Top 25 cities in Belarus by population. Here are the latest figures
The population increased only in Brest and Grodno.
Grodno — the third most populous city in Belarus
Here is the top 25 populated places by number of residents as of January 1, 2026. These are cities with more than 40 thousand people.
| No. | City | as of 1.1.2025 | as of 1.1.2026 |
| 1 | Minsk | 1 996 730 | 1 995 091 |
| 2 | Gomel | 501 193 | 499 853 |
| 3 | Grodno | 363 718 | 364 902 |
| 4 | Vitebsk | 358 927 | 357 899 |
| 5 | Mogilev | 352 896 | 352 891 |
| 6 | Brest | 346 061 | 347 138 |
| 7 | Bobruisk | 205 502 | 204 103 |
| 8 | Baranovichi | 170 817 | 170 039 |
| 9 | Borisov | 134 732 | 133 700 |
| 10 | Pinsk | 124 008 | 123 283 |
| 11 | Mozyr | 104 517 | 104 302 |
| 12 | Lida | 103 262 | 102 603 |
| 13 | Orsha | 101 662 | 100 422 |
| 14 | Salihorsk | 96 993 | 96 418 |
| 15 | Novopolotsk | 95 370 | 94 666 |
| 16 | Maladzyechna | 88 290 | 87 339 |
| 17 | Polotsk | 79 285 | 79 105 |
| 18 | Zhlobin | 76 304 | 75 732 |
| 19 | Rechytsa | 64 733 | 64 508 |
| 20 | Zhodino | 63 354 | 62 983 |
| 21 | Svietlahorsk | 61 812 | 61 280 |
| 22 | Slutsk | 59 450 | 58 995 |
| 23 | Kobryn | 52 432 | 52 235 |
| 24 | Slonim | 48 402 | 48 001 |
| 25 | Vawkavysk | 41 020 | 40 541 |
Of the listed cities, the population grew only in Grodno and Brest.